General
| Vessel Type | Double Hull Motor Tanker |
| Year Built | 1985 |
| Shipyard | Vahali – Gendt, The Netherlands |
| Certification | ADN Certified |
| Trading Area | Inland & Coastal |
| Condition | Good overall condition |
Principal Dimensions
| LOA | 85.00 m |
| Beam | 9.00 m |
| Draught | Approx. 2.60 m |
Tonnage & Cargo System
| Max Deadweight | 1,228 T |
| Cargo Tanks | 12 |
| Total Cargo Volume | Approx. 1,474 m³ |
| Cargo Heating | Yes, Spirals fitted |
| Cargo Piping | Double steel piping system |
| Headers | 8” |
| Suction Lines | 2” |
| Cargo Pumps | 2 × Rusch |
| Pump Capacity Port | 340 m³/h |
| Pump Capacity Starboard | 170 m³/h |
| Boiler | Trispace |
| Bunker Crane | Fitted |
Propulsion & Machinery
| Main Engine | Caterpillar 3512 DI TA |
| Output | 881 HP |
| Engine Revision | Kop revision completed 2020 |
| Gearbox | Reintjes WAV 840 |
| Bow Thruster | Veth 3-channel |
| Bow Thruster Power | 260 HP |
Auxiliary Equipment
| Generator (2018) | Stamford Hatz Diesel |
| Additional Gensets | Stamford / Deutz (1985) |
Steering & Hull
| Steering System | De Waal |
| Rudders | 2 × Hydrodynamic profile (renewed 2024) |
| Hull Type | Double Hull |
| Bottom | Double bottom – flat & maintained |
Accommodation
| Cabins | Multiple |
| Living Area | Present |
| Kitchen | Installed |
| Air Conditioning | Yes |
| Wheelhouse | Steel |
| Superstructure | Aluminium |
Navigation & Electronics
| Radar | Radio Holland RHRS 2005 |
| VHF | 2 × Sailor RT 2048 BV |
| 1 × Sailor RT 6210 | |
| Depth Indicator | Sigma 120 |
| GPS / Compass | JRC |
| AIS | Jotron |
Pumps & Tank Capacities
| Ballast Pump | BBA centrifugal |
| Deckwash Pump | Fitted |
| Grey Water Pump | Fitted |
| Fuel Tank (Stern) | 32 m³ |
| Fuel Tank (Bow) | 1 m³ |
| Fresh Water | 12 m³ |