General
| Vessel Type | Self-Propelled Sand Suction Dredger / Motor Hopper Vessel |
| Flag | Netherlands |
| Built | 1965 |
| Shipyard | Scheepswerf G. Bijlsma & Zn., Wartena, Netherlands |
| Hull | Steel – Double-deck inland vessel |
| Vessel Status | Operational and trading |
| Location | The Netherlands |
| Availability | Immediately available |
Dimensions & Capacity
| Length Overall | 62.05 m |
| Beam | 8.20 m |
| Draft | 2.76 m |
| Maximum Certified Draft | 2.94 m |
| Load Capacity | Approx. 900.6 MT |
| Cargo Holds | 1 |
Machinery
| Main Engine | Detroit Diesel |
| Main Engine Power | Approx. 360 HP |
| Total Propulsion Power | Approx. 221 kW |
| Propulsion | Single screw |
| Bow Thruster | Approx. 200 HP |
| Steering | Electro-hydraulic |
| Rudders | 2 main rudders |
Dredging Equipment
| Dredge Pump | Van Raalte |
| Pump Drive Engine | Approx. 365 HP |
| Pump Condition | Drive engine currently out of operation |
| Pipelines | Ø 300 mm suction and discharge pipelines available |
| Discharge Pipe | Not currently fitted |
| Dredging Depth | Proven operational depth up to approximately 20 m |
| Spare Pump | One identical spare pump included |
| Discharge Boom | No fixed discharge or unloading boom fitted |
Additional Equipment
| Deck Crane | Certified working load up to 2,000 kg |
| Bilge Pumps | 2 motor-driven pumps |
| Bilge Pump Capacity | Approx. 419 / 412 litres per minute |
Certification & Commercial
| EU Inland Certificate | Valid until 30 October 2026 |
| Inspection | By prior arrangement |
| Sale Condition | Subject to prior sale and owners’ final confirmation |
Condition & Status
| Condition | Working Condition |
Important technical disclosure: The drive engine of the dredging/suction pump is currently out of operation and requires repair or replacement. This does not affect the vessel’s main propulsion. The discharge pipe is available but is not currently fitted.