General Information
| Vessel Type | Container Barge (Non-propelled) |
| Flag | Dutch |
| Year Built | 2023 |
| Builder | Nantong, China |
| Certificate Valid Until | 09-08-2031 |
Dimensions
| Length Overall | 87.13 m |
| Beam | 11.45 m |
| Maximum Draught | 3.64 m |
| Freeboard | 0.18 m |
Capacity
| Deadweight (DWT) | 2,837.840 tons |
| Cargo Holds | 1 |
| Watertight Bulkheads | 3 |
Navigation Area
| Trading Area | EU Inland Waters |
| Zones | Zone 3 & 4 |
| Rhine Navigation | Including Zone R to Basel |
| Netherlands | Zone 2 |
Anchoring Equipment
| Bow Anchors | 2 |
| Total Anchor Weight | 2,917 kg |
| Anchor Chains | 2 × 60 m |
| Breaking Strength per Chain | 417 kN |
| Bow Anchor Winches | 1 (mechanically driven) |
Fire Fighting Equipment
| Portable Fire Extinguishers | 2 |
| Fire Pumps | 1 |
| Fire Hydrants | 5 |
| Fixed Fire Installation (Engine Room) | 1 |