Technical specifications
| DWT | 11,276 MT @ 8.234 m summer draft |
| Flag | Malta |
| Port of registry | Valletta |
| Hull | Double hull with bulbous bow |
| LOA / LPP | 119.90 m / 114.00 m |
| Beam | 18.80 m |
| Depth | 10.50 m |
| GT / NT | 6,785 / 3,360 (Suez GT: 7,131.76 • Suez NT: 5,846.86) |
| Lightship (LDT) | 3,579 MT @ 2.28 m draft |
| KTM / Air draft | 39.60 m / 36.92 m |
| Superstructure | Aft |
| Service restriction | Unrestricted navigation |
| BWTS | Fitted |
| CAP rating | CAP 1 |
Class & certification
| Classification | Bureau Veritas |
| Notations | Oil Tanker ESP Chemical Tanker ESP AVM-APS AUT-UMS AUT-PORT SYS-NEQ-1 MON-SHAFT CLEAN-SEA CLEAN-AIR ERS-S VCS MANOVR IG |
| Special survey & dry docking | Due February 2026 |
Cargo system
| Cargo tanks | 12 epoxy-coated (Sygma Phenguard) |
| Total capacity | 11,387.93 m³ @ 98% |
| Grades | Up to 6 |
| Slop tanks | 275.41 m³ total |
| Heating | On-deck heat exchanger system • Max 70°C |
| Deepwell cargo pumps | 12 × 350 m³/h • 2 × 150 m³/h |
| Tank washing pump | 60 m³/h |
| Tank cleaning | Fitted |
| IGS | Yes, with nitrogen generator |
| COW | Not applicable |
| STS | Ship-to-ship transfer capable |
| Hose cranes | 5 t SWL (midship) • 2 t SWL (aft) |
Machinery & performance
| Main engine | MaK 9M32 – 5,873 BHP @ 600 rpm |
| Propulsion | CPP – Cu-Ni-Al bronze |
| Generators | 3 × MaK 6M20 (1,140 kW each) • 1 × 600 kW shaft generator |
| Max speed | 13.5 knots |
| Service speed | 10–12 knots |
| Consumption | 12 kn: 9.4–12.9 mt LSMGO/day (ballast) • 10 kn: 6.1–8.1 mt LSMGO/day (loaded) |
Accommodation & equipment
| Accommodation | Standard tanker accommodation (crew & officers) |
| Crane equipment | 5 t & 2 t hose cranes |
Navigation & communication
| Navigation equipment | Full ocean-going tanker suite (radars, ECDIS, AIS, GMDSS, autopilot, GPS, etc.) |
Other
| Trading area | Continent • Mediterranean • ARA Range |
| Inspectable | Amsterdam, Netherlands |
Condition & status
| Condition | Operational product/chemical tanker • CAP 1 • Fully BWTS equipped |