General Information
| Vessel Type | Dry Cargo Vessel |
| Year Built | 1974 |
| Shipyard | Haren an der Ems, Germany |
| Deadweight | 1,677 tons |
| Service Speed | approx. 10 knots |
| Last Yard Docking | Haren an der Ems, Germany |
Propulsion
| Main Engine | Caterpillar DITA 3512 |
| Engine Type | 4-stroke diesel, 12 cylinders |
| Power | 736 kW (995 HP) |
| Engine RPM | 1200 rpm |
| Propeller | Solid screw propeller LB10 |
| Propeller RPM | 342 rpm |
| Propeller Material | 5-blade CuNiAl |
| Propeller Diameter | 1850 mm |
| Propulsion Installation Year | 1991 |
Thrusters
| Bow Thruster | Scania |
| Type | DSC 11 |
| Variant | 23 L33 |
Generators
| Diesel Generators | 2 × SISUDIESEL 320 DG |
| Generator Power | 41 kW |
| RPM | 1500 rpm |
| Generator Year | 2001 |
| Additional Generator | 1 parking generator |
Tank Capacities
| Double Bottom Tank 1 | 21.70 m³ |
| Double Bottom Tank 2 | 24.40 m³ |
| Double Bottom Tank 3 | 24.40 m³ |
| Double Bottom Tank 4 | 24.40 m³ |
| Double Bottom Tank 5 | 8.12 m³ |
| Fresh Water Tank | 34.1 m³ |
| Diesel Oil Tanks | approx. 45 m³ combined |
| Lubricating Oil Tank | 2.05 m³ |
Navigation Equipment
| Radar X-Band | JRC JMA-5210-6 |
| River Radar | RHRS-2005RCTFT |
| AIS | JRC JHS-182 |
| VHF Radios | 2 units |
| Autopilot | RZ-550 |
Deck Equipment
| Anchor Windlass | 1 forward windlass |
| Anchor / Mooring Winch | 1 AC anchor / mooring winch |
| Deck Crane | 1 × 1.5 ton |
| Classification / Certificates | Inland navigation certificates |