Technical specifications
| Cargo capacity | 2,144.125 tons • approx. 2,450 m³ |
| Cargo type | Vegetable oils & fats (12 tanks) |
| Main engine | Caterpillar C32 – 1,200 HP (2014) |
| Gearbox | Masson MMW 4400 – ratio 5.077:1 |
| Propeller | 5-blade – 1,600 mm + nozzle |
| Bow thruster | Kalkman – 265 kW |
| Generators | 2 × John Deere 65 kVA (2016) |
| Generator hours | 16,565 h & 32,087 h |
Tank equipment
| Cargo tanks | 2 × 6 cargo tanks + 2 slop tanks |
| Piping | Stainless steel suction & pressure lines |
| Heating | Viessmann oil-fired boiler (2020) |
| Pump SB | Screw pump – 585 m³/h |
| Pump BB | Bornemann pump – 200 m³/h |
Accommodation and equipment
| Accommodation | Fully equipped aft accommodation for crew/family |
| Wheelhouse | 1-man operation • Hydraulic lift |
| Heating / Airco | Present |
| Additional | Boiler • Life-saving equipment |
| Remarks | Fully operational and well-maintained |
Navigation
| Radar | Furuno |
| Autopilot | Yes |
| DGPS | Yes |
| VHF | Yes |
| Depth sounder | Yes |
| Cameras | Yes |
Certification
| Classification | EU Zones 3 & 4 Dutch Zone 2 Rhine |
Other
| Notes | Suitable for transport of vegetable oils & fats |
Condition & Status
| Condition | Fully operational Well maintained |