General Information
| Flag | Nigeria |
| Year Built | December 2000 |
| Call Sign | 5NBAW |
| Class | ABS |
| Hull Construction | Aluminum |
| Vessel Type | Fast Support / Intervention Vessel |
| GRT | 257 |
| NRT | 77 |
Dimensions
| Length Overall | 44.3 m (145’-0”) |
| Beam Overall | 8.2 m (27’-0”) |
| Depth at Sides | 3.6 m (12’-0”) |
| Maximum Draft | 1.7 m (5’-5”) |
Capacities
| Fuel Oil | 48,000 L |
| Potable Water (Ship’s Use) | 3,800 L |
| Potable Water (Cargo) | 120,000 L |
| Sewage | 500 L |
| Dirty Oil | 500 L |
| Lube Oil | 500 L |
| Oily Bilge | 300 L |
| Passenger Seats | 64 persons |
| Deck Load Capacity | 150 LT |
| Deck Space | 166 m² (80 ft × 22 ft) |
Design Speed
| Light Load | 30 knots |
| Fully Laden | 20 knots |
Propulsion Package
| Main Engines | 3 × Cummins KTA38-M2 |
| Total Power Output | 3,020 kW (4,050 BHP) |
| Gearboxes | 3 × Twin Disc MG6650SC |
| Waterjets | 3 × Hamilton HM 651 |
Ship’s Power Supply
| Generator Sets | 2 × Cummins 6BTS 9-D(M), 60 kVA, 220V, 50 Hz |
Deck Layout & Equipment
| Anchor Equipment | Windlass 1A7.4-100 B |
| Aft Deck | Wood covering |
| Deck Crane | 3-ton Morgan 8000 |
| Spray Booms with Mixing Pump | 1 × Crucial DSE-208 |
| Passenger Landing Platform (Stern) | Yes |
Auxiliary Systems
| Mechanical Ventilation | 4 × Hartzell supply & exhaust fans |
| Potable Water Cargo Pump | Yes |
| Fuel Oil Cargo Pump | Yes |
| Fuel Oil Cargo Meter | Yes |
| Fire Suppression | Fixed CO₂ system (engine room & generator room) |
| Fire Monitor | 1 × 6” Stang 104181-41 (manual, bridge deck) |
| Fire Monitor Pump | 1 × Aurora 411 driven by center main engine PTO |
| Fire Pump | Yes |
| Bilge Pump | Yes |
| Oily Water Separator | Yes |
| Fuel/Water Purifier | Yes |
| Lube Oil Blender | Yes |
| Sewage Treatment | 1 × Headhunter |
| Air Compressors | 2 × Quincy F310 |
Life Saving Equipment
| Lifejackets | 72 |
| Lifebuoys | 3 (with floating line & light) |
| Life Rafts | 1 × 20-man & 2 × 30-man |
| EEBD | 2 × Ocenco |
| Portable Fire Extinguishers | As per class |
| Fire Detection | Hiller FP-200 system |
| Distress Flares | 6 red & 6 orange |
Accommodation
| Crew | 8 persons |
| Air Conditioning | Crew quarters, living quarters & wheelhouse |
Navigation, Surveillance & Communication
| Searchlights | 3 × 650 W |
| Radars | 2 × Furuno FR-7062 |
| Magnetic Compass | 1 × Gyrotrac |
| Electronic Compass | KVH |
| Echo Sounder | 1 × Furuno FCV-667 |
| VHF (Fixed) | 2 × Icom M604 |
| VHF (Handheld) | 2 × Icom M88 (submersible) |
| MF/HF | 1 × Icom IC-M710 |
| GPS | 2 × Furuno GP-80 |
| EPIRB | 1 × ACR-7864 |
| Autopilot | 1 × Robertson |