Technical specifications
| Length overall | 114.70 m |
| Length between perpendiculars | 111.43 m |
| Waterline length (D = 1.65 m) | 113.80 m |
| Breadth overall | 23.00 m |
| Breadth moulded | 22.80 m |
| Breadth of each hull | 9.80 m |
| Distance between hulls | 3.20 m |
| Depth moulded | 3.30 m |
| Draught ballast | 2.45 m |
| Draught loaded (1,530 DWT) | 1.65 m (F) / 1.75 m (A) |
| Draught empty | 0.95 m (F) / 1.35 m (A) |
| Maximum draught | 2.40 m |
| Fixed point above draught 1.65 m | 6.80 m |
| Fixed point above keel | 8.45 m |
| Deadweight | 1,530 tons |
| Maximum loading capacity | 1,372 tons |
| Max speed | 16 km/h |
Machinery & propulsion
| Main engines | 2 × Yugoturbina Sulzer 6 ASL 25 H (1982) |
| Power | 2 × 915 kW • 2 × 1,240 HP @ 720 RPM |
| Fuel | Diesel oil |
| Reduction gears | 2 × Reintjes WGV 401 – 930 kW @ 720 RPM |
| Bow thruster | Schottel Bowjets SBG 112 – 240 kW |
Class & certification
| Classification society | B.R.S. – River Ro-Ro Catamaran KM (2) |
| Automation | 16/24 |
| ADN equivalence | Category K1A, K1N, Class III A (under “AND”) |
Cargo capacities
| TEU capacity | 402 × 20-ft containers |
| Trailer capacity | 49 trailers (L 12.20 × B 2.50 × H 4.00 m) |
| Max trailer weight | 28 tons average |
| Deck loading | 15 t/axle • 10 t/m² |
Ramps
| Number | 2 bow ramps (MacGregor construction) |
| Dimensions | 11.15 m × 6.0 m • Clear width 5.5 m |
| Capacity | 46 tons • 10 t/m² • 15 t/axle |
Tank capacities
| Diesel oil | 6 tanks – 168 m³ total |
| Fresh water | 30 m³ (drinking) + 70 m³ (washing) |
| Ballast | 22 tanks – 3,512.60 m³ total |
Auxiliary machinery
| Auxiliary engines | 3 × Scania SD14 – 275 kW each – 50 Hz @ 1500 RPM |
| Port generator | 75 kW – Terpedo diesel engine (8-cyl), 1500 RPM |
| Fire systems | Halon 1301 in engine rooms • CO₂ for exhaust manifolds |
Navigation & communication
| Navigation | Complete navigation package |
Other
| Deck equipment | Motor Boat: Capacity 6 persons |
| Notes | Heavy-duty Ro-Ro catamaran for river container & trailer transport; robust twin-hull system with large ballast capacity |
Condition & status
| Condition | Operational vessel; technical and structural details align with heavy Ro-Ro river service |