General Information
| Vessel Type | Oil Tanker |
| Hull Type | Double Hull |
| IMO Class | IMO II |
| Year Built | 2017 |
| Builder | Jiangsu Zhenjiang Shipyard |
| Flag | Argentina |
| Classification | Lloyd’s Register |
| Owner / Operator | National Shipping S.A. |
| Last Dry Dock | 27 Jul 2023 |
| Next Dry Dock Due | Jul 2029 |
Main Dimensions
| Length Overall (LOA) | 114.86 m |
| Length Between Perpendiculars (LBP) | 112.00 m |
| Beam | 19.80 m |
| Depth | 5.73 m |
| Summer Draft | 3.40 m |
| Air Draft (summer) | 24.5 m |
Tonnage
| Deadweight (Summer) | 4,622.64 MT |
| Gross Tonnage | 2,606 GT |
| Net Tonnage | 2,180 NT |
| Lightship | 2,397.6 MT |
Cargo System
| Cargo Tanks | 12 |
| Total Cargo Capacity (98%) | 5,563 m³ |
| Slop Tank Capacity | 146.37 m³ |
| Cargo Segregations | 3 grades |
| Cargo Pumps | 12 × Deepwell |
| Pump Capacity | 150 m³/h each |
| Max Loading Rate | 900 m³/h |
| Cargo Tank Coating | Epoxy |
| Cargo Temperature | 10°C – 60°C |
Ballast System
| Ballast Pumps | 2 × centrifugal |
| Capacity | 150 m³/h each |
| Segregated Ballast Capacity | 3,715.97 m³ |
| MARPOL Annex I Compliance | Yes |
Cargo Handling Equipment
| Cargo Control Room | Yes |
| Tank Gauging | Radar level & temperature |
| Gauging System | Closed (Hermetic UTI / Vapour Lock) |
| Vapour Emission Control | Yes |
| Inert Gas System | Nitrogen Generator |
| Tank Cleaning | Portable system |
Propulsion
| Main Engines | 2 |
| Propulsion System | Schottel System |
| Fuel Type | MDO |
| Bunker Capacity | 171.957 m³ |
| Bow Thruster | 250 kW |
| Service Speed | ~11.1 knots |
Additional Equipment
| Hose Crane Cargo | 3 ton SWL |
| Hose Crane Crew Deck | 1.5 ton SWL |
| Portable Gangway | 7.2 m |
| STS Capability | Yes |